Plot Locator
Find a loved one.
Plot locations are listed as "Area – Row – Plot." Example: U-01-09 means Area U, Row 01, Plot 09.
7,231 records — showing 1–50
| Last Name | First Name | Plot Location | Date of Death |
|---|---|---|---|
| (Unknown) | OCCUPIED | P-02-77 | 1933-06-23 |
| (Unknown) | Zall(See Y-5-3) | Y-05-11 | 0007-02-26 |
| (Unknown) | — | U-08-57 | 2014-04-01 |
| (Unknown) | — | R-05-086 | 2017-07-30 |
| (Unknown) | — | M-03-30 | 1963-02-09 |
| Aaron | Dora Cohn | J-05-02 | 1955-06-06 |
| Aarons | Infant | L-09-28 | 1900-09-30 |
| Aarons | Sadie | L-08-28 | 1895-08-30 |
| Aaronson | Joseph | L-23-18 | 1905-05-17 |
| Aaronson | Sam | L-16-33 | 1901-04-16 |
| Abelovitz | Hillel Hirsh | L-21-32 | 1904-09-18 |
| Abelowitz | Anna | K-07-17 | 1918-04-20 |
| Abelowitz | Annie Sarah | Y-05-21 | 1933-05-16 |
| Abelowitz | Harry M. | M-11-08 | 1970-04-07 |
| Abelowitz | Ida | M-07-06 | 1981-09-15 |
| Abelowitz | Mollie Fannie | M-07-04 | 1967-06-01 |
| Abelowitz | Rebecca | M-11-07 | 1979-08-09 |
| Abelowitz | Sam | D-07-17 | 1924-10-24 |
| Abrahams | Charles | L-22-35 | 1903-10-05 |
| Abramovitz | Ann (Meyer) | M-15-56 | 2007-07-08 |
| Abramovitz | Fanny | L-27-10 | 1909-05-04 |
| Abramovitz | Meyer | M-15-55 | 1973-03-03 |
| Abramowitz | Isadore | L-15-05 | 1900-09-04 |
| Abrams | Barney D. | J-11-05 | 1993-02-18 |
| Abrams | Caroline | J-11-04 | 1992-09-29 |
| Abrams | Chayim Jacob | U-06-18 | 1998-11-25 |
| Abrams | Gertrude | D-02-06 | 1920-05-13 |
| Abrams | Max | J-06-34 | 1921-04-04 |
| Abrams | Rachamem | YY-3-2 | 2011-11-15 |
| Abramson | Isaac | L-17-15 | 1902-06-13 |
| Abramson | Isaac | L-09-33 | 1901-07-25 |
| Abrashevich | Victor | R-04-041 | 1995-09-02 |
| Ackerman | Anna E. | D-09-27 | 1943-07-26 |
| Ackerman | Joseph S. | U-05-20 | 1988-01-29 |
| Ackerman | Julie Alice | U-05-21 | 2000-03-14 |
| Ackerman | Minnie | K-03-02 | 1911-07-13 |
| Ackerman | Sam S. | J-06-24 | 1924-05-01 |
| Adelman | Donald | J-05-39 | 2021-10-04 |
| Adelman | Isaac | L-03-10 | 1896-11-18 |
| Adelman | Israel | L-18-19 | 1902-11-02 |
| Adelman | Stanley | M-06-67 | 1971-07-08 |
| Adelson | Harry | L-16-23 | 1901-11-04 |
| Adelson | Rosie | L-18-17 | 1903-04-08 |
| Adler | Geraldine | J-08-13 | 1957-04-13 |
| Adler | Herman J. | P-05-37 | 1978-07-25 |
| Adler | Martin | U-02-53 | 2007-09-19 |
| Adler | Rose | P-05-36 | 2009-04-24 |
| Adler | Sam | K-06-05 | 1918-11-10 |
| Adler | Sara | R-06-076 | 2023-05-03 |
| Adler | Sarah | L-04-12 | 1902-11-12 |
Page 1 of 145
Cemetery Map
Click the map to view full size, or print a PDF with current search results.
