Rose Hill Cemetery
Call 303-288-1414 Donate

Plot Locator

Find a loved one.

Plot locations are listed as "Area – Row – Plot." Example: U-01-09 means Area U, Row 01, Plot 09.

7,241 records — showing 1–50

Last Name First Name Plot Location Date of Death Hebrew Date
(Unknown) OCCUPIED P-02-77 06-23-1933 29 Sivan
(Unknown) Zall(See Y-5-3) Y-05-11 02-26-0007 8 Adar
(Unknown) R-05-086 07-30-2017 7 Av
(Unknown) M-03-30 02-09-1963 15 Shevat
(Unknown) U-08-57 04-01-2014
Aaron Dora Cohn J-05-02 06-06-1955 16 Sivan
Aarons Infant L-09-28 09-30-1900 7 Tishrei
Aarons Sadie L-08-28 08-30-1895
Aaronson Joseph L-23-18 05-17-1905 12 Iyar
Aaronson Sam L-16-33 04-16-1901 27 Nisan
Abelovitz Hillel Hirsh L-21-32 09-18-1904 9 Tishrei
Abelowitz Anna K-07-17 04-20-1918 8 Iyar
Abelowitz Annie Sarah Y-05-21 05-16-1933 20 Iyar
Abelowitz Harry M. M-11-08 04-07-1970 1 Nisan
Abelowitz Ida M-07-06 09-15-1981 16 Elul
Abelowitz Mollie Fannie M-07-04 06-01-1967 22 Iyar
Abelowitz Rebecca M-11-07 08-09-1979 16 Av
Abelowitz Sam D-07-17 10-24-1924 14 Cheshvan
Abrahams Charles L-22-35 10-05-1903 14 Tishrei
Abramovitz Ann (Meyer) M-15-56 07-08-2007 22 Tammuz
Abramovitz Fanny L-27-10 05-04-1909 13 Iyar
Abramovitz Meyer M-15-55 03-03-1973 29 Adar 1
Abramowitz Isadore L-15-05 09-04-1900 10 Elul
Abrams Barney D. J-11-05 02-18-1993 27 Shevat
Abrams Caroline J-11-04 09-29-1992 2 Tishrei
Abrams Chayim Jacob U-06-18 11-25-1998 6 Kislev
Abrams Gertrude D-02-06 05-13-1920 25 Iyar
Abrams Max J-06-34 04-04-1921 25 Adar 2
Abrams Rachamem YY-3-2 11-15-2011
Abramson Isaac L-09-33 07-25-1901 9 Av
Abramson Isaac L-17-15 06-13-1902 8 Sivan
Abrashevich Victor R-04-041 09-02-1995 7 Elul
Ackerman Anna E. D-09-27 07-26-1943 23 Tammuz
Ackerman Joseph S. U-05-20 01-29-1988 10 Shevat
Ackerman Julie Alice U-05-21 03-14-2000 7 Adar 2
Ackerman Minnie K-03-02 07-13-1911 17 Tammuz
Ackerman Sam S. J-06-24 05-01-1924 27 Nisan
Adelman Donald J-05-39 10-04-2021
Adelman Isaac L-03-10 11-18-1896
Adelman Israel L-18-19 11-02-1902 2 Cheshvan
Adelman Stanley M-06-67 07-08-1971 15 Tammuz
Adelson Harry L-16-23 11-04-1901 23 Cheshvan
Adelson Rosie L-18-17 04-08-1903 11 Nisan
Adler Geraldine J-08-13 04-13-1957 12 Nisan
Adler Herman J. P-05-37 07-25-1978 20 Tammuz
Adler Martin U-02-53 09-19-2007 7 Tishrei
Adler Rose P-05-36 04-24-2009 30 Nisan
Adler Sam K-06-05 11-10-1918 6 Kislev
Adler Sara R-06-076 05-03-2023
Adler Sarah L-04-12 11-12-1902 12 Cheshvan
Page 1 of 145

Cemetery Map

Click the map to view full size, or print a PDF with current search results.

Rose Hill Cemetery map showing plot areas